Acetonitrile
Product Number: 1910-5
| Product Information | |
| Formula | C2H3N |
| Molecular Weight (g/mol) | 41.05 |
| Grade | HPLC |
| CAS Number | 75-05-8 |
| Beilstein/REAXYS Number | 741857 |
| EC Number | 200-835-2 |
| MDL number | MFCD00001878 |
| UNSPSC Code | 41116105 |
| Exp. Date after Mfg. Date | 3 years |
| Test Method | ACS 11th Edition |
| Specifications | |
| Meets ACS Specification | Yes |
| Appearance (color) | Colorless |
| Form | Liquid |
| Purity (GC area %) | Min 99.9% |
| Assay (by GC) | Min 99.9 % |
| Color (APHA) | Max 10 |
| Water | Max 0.01 % |
| Residue after evaporation | Max 1 ppm |
| Titratable Acid | Max 0.0008 mEq/g |
| Titratable Base | Max 0.0006 mEq/g |
| Filtered by 0.2um filter | Yes |
| Ultraviolet Spectrophotometry | |
| UV Absorbance 195 nm | Max 0.15 |
| UV Absorbance 200 nm | Max 0.05 |
| UV Absorbance 205 nm | Max 0.04 |
| UV Absorbance 210 nm | Max 0.02 |
| UV Absorbance 220 nm | Max 0.01 |
| UV Absorbance 254 nm | Max 0.005 |
| Gradient Elution Test | |
| Largest eluted peak (254nm) | Max 0.5 mAU |
| Largest eluted peak (210nm) | Max 2 mAU |
| Fluorescence Trace Impurities | |
| at 450nm Emission | Max 0.3 ppb |
| at Emission Max for impurities | Max 0.5 ppb |
| Physical Properties | |
| Vapor Pressure | 72.8 hPa (20 °C) |
| Vapor Density | 1.41 (vs air) |
| Boiling Point | 81 - 82 °C (lit.) |
| Melting Point | −45 °C (lit.) |
| Density | 0.786 g/mL at 25 °C (lit.) |
| Autoignition Temperature | 973 °F |
| Explosion Limit | 16 % |
| Refractive Index | n20/D 1.344 (lit.) |