Specifications: PRISTINE® Methanol, HPLC Grade (Formatted)
Methanol
Product Number: 1915-5
| Product Information | |
| Formula | CH3OH |
| Molecular Weight | 32.04 |
| Grade | HPLC |
| CAS Number | 67-56-1 |
| Beilstein/REAXYS Number | 1098229 |
| EC Number | 200-659-6 |
| MDL number | MFCD00004595 |
| UNSPSC Code | 41116105 |
| Exp. Date after Mfg. Date | 3 years |
| Test Method | ACS 11th Edition |
| Specifications | |
| Meets ACS Specification | Yes |
| Appearance (color) | Colorless |
| Form | Liquid |
| Purity (GC area %) | Min 99.9% |
| Assay (by GC) | Min 99.9 % |
| Color (APHA) | Max 10 |
| Water | Max 0.05 % |
| Residue after evaporation | Max 1 ppm |
| Titratable Acid | Max 0.0003 mEq/g |
| Titratable Base | Max 0.0002 mEq/g |
| Carbonyl Compounds (each of Acetone, Formaldehyde and Acetaldehyde) | 0.001 |
| Ultraviolet Spectrophotometry | |
| UV Absorbance 220 nm | Max 0.25 |
| UV Absorbance 230 nm | Max 0.15 |
| UV Absorbance 254 nm | Max 0.02 |
| UV Absorbance 280 nm | Max 0.01 |
| UV Cutoff | Max 205 nm |
| Gradient Elution Test | |
| Largest eluted peak (254nm) | Max 2 mAU |
| Fluorescence Trace Impurities | |
| at 450nm Emission | Max 0.3 ppb |
| at Emission Max for impurities | Max 0.5 ppb |
| Physical Properties | |
| Vapor Pressure | 410 mmHg (50 °C), 97.68 mmHg (20 °C) |
| Vapor Density | 1.11 (vs air) |
| Boiling Point | 64.7 °C (lit.) |
| Melting Point | −98 °C (lit.) |
| Density | 0.791 g/mL at 25 °C (lit.) |
| Autoignition Temperature | 725 °F |
| Explosion Limit | 36 % |
| Refractive Index | n20/D 1.329 (lit.) |