Isopropyl Alcohol
Product Number: 1934-5
| Product Information | |
| Formula | (CH3)2CHOH |
| Molecular Weight (g/mol) | 60.1 |
| Grade | LC-MS |
| CAS Number | 67-63-0 |
| Beilstein/REAXYS Number | 635639 |
| EC Number | 200-661-7 |
| MDL number | MFCD00011674 |
| UNSPSC Code | 51471904 |
| Exp. Date after Mfg. Date | 3 years |
| Test Method | ACS 11th Edition |
| Specifications | |
| Meets ACS Specification | Yes |
| Appearance (color) | Colorless |
| Form | Liquid |
| Purity (GC area %) | Min 99.9% |
| Assay (by GC) | Min 99.9 % |
| Color (APHA) | Max 5 |
| Water | Max 0.05 % |
| Residue after evaporation | Max 1 ppm |
| Titratable Acid | Max 0.0001 mEq/g |
| Titratable Base | Max 0.0001 mEq/g |
| Ultraviolet Spectrophotometry | |
| UV Absorbance 210 nm | Max 1 |
| UV Absorbance 220 nm | Max 0.2 |
| UV Absorbance 230 nm | Max 0.1 |
| UV Absorbance 254 nm | Max 0.01 |
| Gradient Elution Test | |
| Largest eluted peak (254nm) | Max 5 mAU |
| Physical Properties | |
| Vapor Pressure | 33 mmHg (20 °C) 43 hPa (20 °C) 44 mmHg (25 °C) |
| Vapor Density | 2.1 (vs air) |
| Boiling Point | 82 °C (lit.) |
| Melting Point | −89.5 °C (lit.) |
| Density | 0.786 g/mL at 25 °C (lit.) |
| Explosion Limit | 2.0-12.7 %, 93 °C |
| Refractive Index | n20/D 1.377(lit.) |